New & Used Auto Loans
Model Year | Up to 48 Months | 49 to 60 Months | 61 to 72 Months | 73 to 84 Months | 85 to 96 Months | |
---|---|---|---|---|---|---|
2023 - 2025 | as low as | 5.75% apr* | 5.75% apr* | 5.75% apr* | 7.24% apr* | 8.74% apr* |
2020 - 2022 | as low as | 6.49% apr* | 7.24% apr* | 7.24% apr* | 7.99% apr* | 9.49% apr* |
2017 - 2019 | as low as | 6.99% apr* | 7.74% apr* | 7.74% apr* | 8.99% apr* | 10.49% apr* |
2014 - 2016 | as low as | 7.49% apr* | 8.24% apr* | 8.24% apr* | 9.99% apr* | 11.49% apr* |
Mortgage Free Faster
Term | APR* |
---|---|
1-5 Years | As low as 6.24% |
6-10 Years | As low as 6.49% |
11-15 Years | As low as 6.74% |
Home Equity Loans
Term | APR* |
---|---|
1-5 Years | As low as 5.99% |
6-10 Years | As low as 6.24% |
11-15 Years | As low as 6.49% |
HELOC
APR* |
---|
As low as 8.50%** |
Personal Loans
Description | Term | APR* |
---|---|---|
Unsecured Signature Loans | Up to 60 Months | As low as 10.24% |
Student Loans
Description | APR* |
---|---|
Private Student Loan | As low as 8.50%** |
Credit Card
Description | APR* |
---|---|
HV Platinum VISA | As low as 10.90% |
Regular & IRA Certificates
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
6 Months | $500 | 3.45% | 3.50% |
12 Months | $500 | 3.93% | 4.00% |
18 Months | $500 | 3.69% | 3.75% |
24 Months | $500 | 2.96% | 3.00% |
30 Months | $500 | 2.72% | 2.75% |
36 Months | $500 | 2.72% | 2.75% |
48 Months | $500 | 2.72% | 2.75% |
60 Months | $500 | 2.72% | 2.75% |
Heritage Gold Certificates
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
6 Months | $10,000 | 3.49% | 3.55% |
12 Months | $10,000 | 3.98% | 4.05% |
18 Months | $10,000 | 3.74% | 3.80% |
24 Months | $10,000 | 3.01% | 3.05% |
30 Months | $10,000 | 2.77% | 2.80% |
36 Months | $10,000 | 2.77% | 2.80% |
48 Months | $10,000 | 2.77% | 2.80% |
60 Months | $10,000 | 2.77% | 2.80% |
Money Market Accounts
Average Daily Balance | Rate | APY* |
---|---|---|
$2,500 to $24,999 | 0.75% | 0.75% |
$25,000 to $49,999 | 1.05% | 1.05% |
$50,000 to $99,999 | 1.24% | 1.25% |
$100,000 and Up | 1.64% | 1.65% |
Savings Accounts
Description | Rate | APY* |
---|---|---|
Regular | 0.10% | 0.10% |
Special Occasion | 0.10% | 0.10% |
IRA Shares | 0.10% | 0.10% |
Business | 0.10% | 0.10% |
Health Savings Accounts
Rate | APY* |
---|---|
0.10% | 0.10% |