New & Used Auto Loans
| Model Year | Up to 48 Months | 49 to 60 Months | 61 to 72 Months | 73 to 84 Months | 85 to 96 Months | |
|---|---|---|---|---|---|---|
| 2025 - 2026 | as low as | 3.99% apr* | 3.99% apr* | 5.60% apr* | 6.10% apr* | 8.60% apr* |
| 2024 | as low as | 3.99% apr* | 3.99% apr* | 6.35% apr* | 6.60% apr* | 9.35% apr* |
| 2022 - 2023 | as low as | 6.10% apr* | 6.10% apr* | 6.35% apr* | 6.60% apr* | 9.35% apr* |
| 2019 - 2021 | as low as | 6.10% apr* | 6.10% apr* | 6.60% apr* | 6.85% apr* | 10.35% apr* |
| 2016 - 2018 | as low as | 6.85% apr* | 6.85% apr* | 7.35% apr* | 7.60% apr* | 11.35% apr* |
Mortgage Free Faster
| Term | APR* |
|---|---|
| 0-5 Years | As low as 5.89% |
| 6-10 Years | As low as 6.14% |
| 11-15 Years | As low as 6.39% |
Home Equity Loans
| Term | APR* |
|---|---|
| 1-5 Years | As low as 5.99% |
| 6-10 Years | As low as 6.24% |
| 11-15 Years | As low as 6.49% |
HELOC
Personal Loans
| Description | Term | APR* |
|---|---|---|
| Unsecured Signature Loans | Up to 60 Months | As low as 10.24% |
Student Loans
| Description | APR* |
|---|---|
| Private Student Loan | As low as 8.50%** |
Credit Card
| Description | APR* |
|---|---|
| HV Platinum VISA | As low as 10.90% |
Regular & IRA Certificates
| Term | Minimum Balance | Rate | APY* |
|---|---|---|---|
| 6 Months | $500 | 3.20% | 3.25% |
| 12 Months | $500 | 3.49% | 3.55% |
| 18 Months | $500 | 3.30% | 3.35% |
| 24 Months | $500 | 2.77% | 2.80% |
| 30 Months | $500 | 2.57% | 2.60% |
| 36 Months | $500 | 2.57% | 2.60% |
| 48 Months | $500 | 2.57% | 2.60% |
| 60 Months | $500 | 2.62% | 2.65% |
Heritage Gold Certificates
| Term | Minimum Balance | Rate | APY* |
|---|---|---|---|
| 6 Months | $10,000 | 3.25% | 3.30% |
| 12 Months | $10,000 | 3.54% | 3.60% |
| 18 Months | $10,000 | 3.35% | 3.40% |
| 24 Months | $10,000 | 2.82% | 2.86% |
| 30 Months | $10,000 | 2.62% | 2.65% |
| 36 Months | $10,000 | 2.62% | 2.65% |
| 48 Months | $10,000 | 2.62% | 2.65% |
| 60 Months | $10,000 | 2.67% | 2.70% |
Money Market Accounts
| Average Daily Balance | Rate | APY* |
|---|---|---|
| $2,500 to $24,999 | 0.85% | 0.85% |
| $25,000 to $49,999 | 1.14% | 1.15% |
| $50,000 to $99,999 | 1.39% | 1.40% |
| $100,000 and Up | 1.64% | 1.65% |
Savings Accounts
| Description​ | Rate | APY* |
|---|---|---|
| Regular | 0.05% | 0.05% |
| Special Occasion | 0.05% | 0.05% |
| IRA Shares | 0.05% | 0.05% |
| Business | 0.05% | 0.05% |
Health Savings Accounts
| Rate | APY* |
|---|---|
| 0.05% | 0.05% |